Download high resolution photos
These photos may be used free of charge. Please credit as follows:
© WCC archives
(or as indicated)
![]() | 1948 Hromadka (192.6 kb)Czech theologian Josef Hromádka at the WCC 1st assembly. |
![]() | 1948 Assembly (679.18 kb)The business meeting at which the constitution of the World Council of Churches was formally approved. The session, presided over by Dr. Geoffrey Francis Fisher, archbishop of Canterbury, was held in the Concertgebouw. WCC First Assembly, Amsterdam, Netherlands, 1948. |
![]() | 1950s Middle East (1.06 mb)Shoes produced in a WCC project in Amman are handed out to refugee families. |
![]() | 1951 Bossey (960.15 kb)Two lay theologians gave early and inspired leadership to the Ecumenical Institute Bossey: Suzanne de Diétrich (right), a Lutheran from Alsace, engaged in the Student Christian Movement; and Hendrik Kraemer (left), the Intitute's first director, who had travelled Asia for the Missionary Council and been in a Nazi concentration camp for protesting against the imprisonment of Jewish fellow professors at Leiden University. |
![]() | 1954 Evanston (512.61 kb)Nine years after the dropping of atomic bombs on Hiroshima and Nagasaki, Japanese Christians presented a peace petition at the WCC assembly in Evanston 1954. |
![]() | 1955 France (714.46 kb)Distribution of humanitarian aid at a Paris office of the ecumenical agency CIMADE in 1955. |
![]() | 1960s Mississippi Delta (1.35 mb)For the first time in 1964, the US National Council of Churches asked for international ecumenical diaconal support - for its Mississippi Delta Ministry. |
![]() | 1961 New Delhi (541.32 kb)The Russian Orthodox delegation at the 3rd WCC assembly in 1961 |
![]() | 1963 Faith and Order (779.5 kb)At the 4th world conference on Faith and Order in Montreal 1963 |
![]() | 1966 Church and Society (670.26 kb)Vigorous debate on how Christians should respond to revolutionary changes in culture, politics, economics and science and technology, marked the Church and Society conference in Geneva 1966. |












